GETMOBILEPCS.COM STORE LOCATOR | CONTACT  
O MOBILE PCS
PRODUCTS PLANS SERVICES SHOPPING BROCHURE MY ACCOUNT COMPANY
PREPAID CARDS
0 item(s)
Total: $0.00

My Cart | Checkout

PRODUCTS
0 item(s)
Total: $0.00

My Cart | Checkout


1. SAMSUNG A 680
2. * ESPN MVP 9000 *
3. KYOCERA 494



Take a look at our Specials

Country Rates

Looking for Country Codes?

Country Rate $10 $25
Afghanistan Fixed And Mobile-A $0.32 32 79
Alabama - USA $0.03 345 862
Alaska - USA $0.03 345 862
Albania Fixed-A $0.15 69 172
Albania Mobile-A $0.21 48 119
Algeria Fixed-A $0.17 61 152
Algeria Mobile-G $0.18 57 143
American Samoa Fixed-G $0.12 83 209
American Samoa Mobile-A $0.22 45 114
Andorra Fixed-G $0.06 182 455
Andorra Mobile-A $0.29 35 88
Angola Fixed-A $0.18 57 143
Angola Mobile-A $0.24 42 104
Anguilla Fixed-A $0.17 59 147
Anguilla Mobile-G $0.18 56 139
Antarctica Casey Fixed And Mo-A $1.16 9 22
Antarctica Scott Fixed And Mo-A $1.16 9 22
Antigua & Barbuda Fixed-A $0.17 59 147
Antigua & Barbuda Mobile-A $0.17 59 147
Argentina Buenos Aires Fixed-A $0.03 400 1000
Argentina Cordoba Fixed-G $0.03 400 1000
Argentina Fixed-G $0.04 251 627
Argentina Mendoza Fixed-A $0.03 400 1000
Argentina Mobile-A $0.24 43 106
Argentina Rosario Fixed-A $0.03 400 1000
Arizona - USA $0.03 345 862
Arkansas - USA $0.03 345 862
Armenia Fixed-A $0.11 91 227
Armenia Mobile-A $0.21 49 122
Armenia N. Karabakh Fixed-G $0.12 87 217
Armenia Yerevan Fixed-A $0.07 143 358
Aruba Fixed-A $0.13 80 200
Aruba Mobile-G $0.22 45 114
Ascension Island Fixed And Mo-G $0.54 19 46
Australia Fixed-A $0.03 400 1000
Australia Mobile A-A $0.21 49 122
Austria Fix 2-A $0.03 400 1000
Austria Fixed-A $0.03 400 1000
Austria Mobile A Mobilkom-A $0.21 48 119
Austria Mobile B Connect-A $0.26 39 98
Austria Mobile B T-Mobile-A $0.26 39 98
Austria Mobile C Telering-A $0.35 29 72
Austria Mobile C Telering-G $0.27 38 94
Azerbaijan Fixed-A $0.15 69 172
Azerbaijan Mobile-A $0.20 51 128
Bahamas Fixed-A $0.07 154 385
Bahamas Mobile-A $0.07 154 385
Bahrain Fixed-A $0.15 69 172
Bahrain Mobile-A $0.16 65 161
Bangladesh Chittagong Fixed-A $0.06 182 455
Bangladesh Dhaka Fixed-A $0.05 200 501
Bangladesh Fixed-A $0.10 105 263
Bangladesh Mobile-A $0.10 105 263
Barbados Fixed-A $0.16 63 156
Barbados Mobile-G $0.22 47 116
Belarus Fixed-A $0.25 41 102
Belarus Mobile-A $0.25 41 102
Belgium Fixed-A $0.03 334 836
Belgium Mobile A Proximus-A $0.23 43 109
Belgium Mobile B Mobistar-A $0.28 36 91
Belgium Mobile C Base-G $0.29 35 88
Belgium Mobile D Other-A $0.29 35 88
Belize Fixed-G $0.19 53 132
Belize Mobile-G $0.24 43 106
Benin Fixed-A $0.12 83 209
Benin Mobile-A $0.12 83 209
Bermuda Fixed-A $0.10 105 263
Bermuda Mobile-A $0.10 105 263
Bhutan Fixed And Mobile-A $0.20 51 128
Bolivia Cochambamba Fixed-A $0.07 143 358
Bolivia Fixed-G $0.16 65 161
Bolivia Lapaz Fixed-A $0.07 143 358
Bolivia Mobile-A $0.14 71 179
Bolivia Santa Cruz Fixed-A $0.07 143 358
Bosnia-Herzegovina Fixed-A $0.18 57 143
Bosnia-Herzegovina Mobile A E-G $0.29 35 88
Bosnia-Herzegovina Mobile B M-G $0.29 35 88
Botswana Fixed-G $0.13 80 200
Botswana Mobile-A $0.24 43 106
Brazil Behlo Horizonte Fixed-A $0.05 222 556
Brazil Fixed-A $0.06 167 417
Brazil Mobile-G $0.17 59 147
Brazil Rio De Janeiro Fixed-A $0.04 286 714
Brazil Sao Paulo Fixed-G $0.03 334 836
British Virgin Islands Fixed-A $0.15 67 167
British Virgin Islands Mobile-A $0.15 67 167
Brunei Fixed-A $0.06 167 417
Brunei Mobile-A $0.06 167 417
Bulgaria Fixed-A $0.07 154 385
Bulgaria Mobile-A $0.34 30 75
Burkina Faso Fixed-A $0.15 67 167
Burkina Faso Mobile-A $0.17 59 147
Burundi Fixed And Mobile-A $0.12 83 209
California - USA $0.03 345 862
Cambodia Fixed-A $0.19 54 135
Cambodia Mobile-A $0.19 54 135
Cameroon Fixed-A $0.17 59 147
Cameroon Mobile A-A $0.17 59 147
Cameroon Mobile B Orange-A $0.17 59 147
Canada Fixed And Mobile-A $0.03 400 1000
Canada Fixed And Mobile-G $0.03 400 1000
Cape Verde Islands Fixed And -A $0.30 33 83
Cayman Islands Fixed-A $0.12 83 209
Cayman Islands Mobile-A $0.21 49 122
Central African Republic Fixed-G $0.16 65 161
Chad Republic Fixed And Mobil-A $0.25 40 100
Chile Incl. Easter Island Fix-G $0.03 334 836
Chile Incl. Easter Island Mob-G $0.20 51 128
China Fixed-A $0.03 400 1000
China Mobile-A $0.03 400 1000
Christmas Island Fixed And Mo-A $0.53 19 48
Cocos Island Fixed And Mobile-A $0.53 19 48
Colombia Armenia Fixed-A $0.08 125 313
Colombia Barranquilla Fixed-G $0.05 200 501
Colombia Bogota Fixed-A $0.04 251 627
Colombia Bucaramanga Fixed-A $0.08 125 313
Colombia Cali Fixed-G $0.06 167 417
Colombia Fixed-A $0.09 111 278
Colombia Manizales Fixed-A $0.08 125 313
Colombia Medellin Fixed-A $0.08 125 313
Colombia Mobile-A $0.11 91 227
Colombia Pereira Fixed-A $0.07 143 358
Colorado - USA $0.03 345 862
Comoros Fixed -A $0.35 29 72
Comoros Mobile-A $0.35 29 72
Congo Republic Fixed-G $0.17 61 152
Congo Republic Mobile-G $0.17 61 152
Connecticut - USA $0.03 345 862
Cook Island Fixed And Mobile-G $0.71 14 35
Costa Rica Fixed-A $0.09 118 294
Costa Rica Mobile-A $0.09 118 294
Croatia Fixed-A $0.06 167 417
Croatia Mobile-A $0.23 43 109
Cuba Excluding Guantanamo Fix-A $0.99 10 25
Cuba Excluding Guantanamo Mob-A $0.99 10 25
Cyprus Fixed-A $0.05 222 556
Cyprus Mobile-A $0.09 118 294
Czech Republic Fixed-A $0.03 334 836
Czech Republic Mobile-A $0.19 54 135
Delaware - USA $0.03 345 862
Dem. Rep. Of Congo Fix 2-A $0.31 32 81
Dem. Rep. Of Congo Fixed-A $0.31 32 81
Dem. Rep. Of Congo Mobile A-A $0.29 34 86
Dem. Rep. Of Congo Mobile B-A $1.62 6 15
Denmark Fixed-A $0.06 182 455
Denmark Mobile-A $0.22 47 116
Diego Garcia Fixed And Mobile-G $0.69 14 36
District Of Columbia - USA $0.03 345 862
Djibouti Fixed -A $0.35 29 71
Djibouti Mobile-A $0.35 29 71
Dominica Fixed-A $0.16 65 161
Dominica Mobile-A $0.24 42 104
Dominica Mobile-G $0.24 43 106
Dominican Republic Fixed-A $0.08 133 333
Dominican Republic Mobile-A $0.16 63 156
East Timor-A $1.92 5 13
Ecuador Cuenca Fixed-A $0.13 80 200
Ecuador Fixed-A $0.14 71 179
Ecuador Guayaquil Fixed-A $0.14 71 179
Ecuador Mobile-A $0.27 37 93
Ecuador Quito Zone Fixed-A $0.16 65 161
Egypt Fixed-A $0.18 56 139
Egypt Mobile-A $0.18 57 143
El Salvador Mobile A On-Net M-A $0.13 80 200
El Salvador Mobile B Off-Net -A $0.14 74 185
El Salvador Off-Net Fixed-A $0.14 74 185
El Salvador On-Net Fixed-A $0.11 91 227
Equatorial Guinea Fixed-G $0.26 39 98
Equatorial Guinea Mobile-G $0.26 39 98
Eritrea Fixed -A $0.30 33 83
Eritrea Mobile-A $0.30 33 83
Estonia Fixed-A $0.04 286 714
Estonia Mobile A-A $0.34 30 75
Estonia Mobile B Personal Num-G $0.43 24 59
Ethiopia Fixed-A $0.29 34 86
Ethiopia Mobile-A $0.30 33 83
Faeroe Islands Fixed And Mobi-A $0.19 54 135
Falkland Islands Fixed And Mo-A $0.62 16 41
Federated States Of Micronesi-A $0.28 36 89
Fiji Islands Fixed-A $0.27 38 94
Fiji Islands Mobile-G $0.29 35 88
Finland Fixed-A $0.05 200 501
Finland Mobile-A $0.17 59 147
Florida - USA $0.03 345 862
France Fix 2-A $0.03 400 1000
France Fixed-A $0.03 400 1000
France Mobile A Orange-A $0.15 67 167
France Mobile B Sfr-A $0.18 57 143
France Mobile C Bouguyes-A $0.18 56 139
France Mobile D Mobile Roamin-G $0.19 54 135
French Antilles Incl. St. Bar-G $0.08 133 333
French Antilles Incl. St. Bar-G $0.26 39 98
French Guiana Fixed-A $0.13 80 200
French Guiana Mobile-G $0.20 50 125
French Polynesia Fixed-A $0.23 44 111
French Polynesia Mobile-A $0.23 44 111
Gabon Fixed-A $0.11 91 227
Gabon Mobile-A $0.11 91 227
Gambia Fixed-A $0.18 57 143
Gambia Mobile-A $0.19 54 135
Georgia - USA $0.03 345 862
Georgia Fix 2-A $0.10 105 263
Georgia Fixed-A $0.10 105 263
Georgia Mobile-A $0.18 56 139
Germany Fixed-A $0.03 400 1000
Germany Mobile A T-Mobile-A $0.22 47 116
Germany Mobile B Eplus-A $0.24 42 104
Germany Mobile B Mobilkom-A $0.24 42 104
Germany Mobile B O2-A $0.24 42 104
Germany Mobile B Quam-A $0.24 42 104
Germany Mobile C Personal Num-A $0.27 37 93
Germany Mobile D Vodaphone-A $0.23 43 109
Ghana Fixed-A $0.10 105 263
Ghana Mobile-A $0.15 67 167
Gibraltar Fixed-A $0.05 222 556
Gibraltar Mobile-G $0.23 44 111
Greece Fixed-A $0.03 334 836
Greece Mobile A-A $0.20 51 128
Greece Mobile B-A $0.35 29 72
Greenland Fixed-A $0.45 22 56
Greenland Mobile-G $0.47 21 53
Grenada Fixed-A $0.16 63 156
Grenada Mobile-A $0.24 42 104
Guadeloupe Fixed-G $0.09 118 294
Guadeloupe Mobile-A $0.30 33 83
Guam Fixed-A-A-A $0.07 154 385
Guantanamo Bay Fixed And Mobi-A $1.16 9 22
Guatemala Mobile A On-Net-A $0.14 71 179
Guatemala Mobile B Off-Net Mo-A $0.15 69 172
Guatemala Off-Net Fix 2-A $0.15 69 172
Guatemala Off-Net Fixed-A $0.15 69 172
Guatemala On-Net Fixed-A $0.13 80 200
Guinea Bissau Fixed And Mobil-G $0.60 17 42
Guinea Fixed-A $0.14 71 179
Guinea Mobile-A $0.14 71 179
Guyana Fixed And Mobile-A $0.30 34 85
Haiti Fixed-A $0.21 48 119
Haiti Mobile-A $0.27 37 93
Hawaii - USA $0.03 345 862
Honduras Fixed-A $0.31 33 82
Honduras Mobile-A $0.31 33 82
Hong Kong Fixed-A $0.04 286 714
Hong Kong Mobile-G $0.03 400 1000
Hungary Fixed-A $0.03 334 836
Hungary Mobile-A $0.24 42 104
Iceland Fixed-A $0.04 251 627
Iceland Mobile-A $0.27 37 93
Idaho - USA $0.03 345 862
Illinois - USA $0.03 345 862
India Ahmedabad Fixed-A $0.16 65 161
India Amristsar Fixed-A $0.18 57 143
India Bangalore Fixed-A $0.16 65 161
India Baroda Fixed-G $0.16 65 161
India Bhopal Fixed-A $0.18 57 143
India Bombay Fixed-A $0.16 65 161
India Calcutta Fixed-A $0.16 65 161
India Chandigarh Fixed -A $0.18 57 143
India Ernakulum Fixed-A $0.16 63 156
India Fix 2-A $0.18 57 143
India Fixed-A $0.18 57 143
India Gandhinagar Fixed-A $0.17 59 147
India Hyderabad Fixed-A $0.16 65 161
India Jaipur Fixed-A $0.18 57 143
India Jalandhar Fixed-A $0.16 63 156
India Kanpur Fixed-A $0.18 57 143
India Madras Fixed-A $0.16 65 161
India Mobile A Private-A $0.15 67 167
India Mobile B Erstwhile-A $0.17 59 147
India New Delhi Fixed-A $0.16 65 161
India Poona Fixed-A $0.18 57 143
India Surat Fixed-A $0.18 57 143
Indiana - USA $0.03 345 862
Indonesia Fix 2-A $0.11 95 238
Indonesia Fixed-A $0.11 95 238
Indonesia Jakarta Fixed-G $0.05 200 501
Indonesia Mobile A On-Net Mob-A $0.15 67 167
Indonesia Mobile B Off-Net-A $0.17 59 147
Indonesia Mobile C Satellite -G $0.12 83 209
Indonesia Surabaya Fixed-G $0.06 182 455
Inmarsat Atlantic East A Fax-A $4.27 2 6
Inmarsat Atlantic East A-A $4.27 2 6
Inmarsat Atlantic East B Hsd-A $7.02 1 4
Inmarsat Atlantic East B-A $7.02 1 4
Inmarsat Snac M-A $1.41 7 18
Inmarsat Snac Mini-M-A $1.41 7 18
Inmarsat Snac-A $4.27 2 6
Iowa - USA $0.03 345 862
Iran Fixed-A $0.14 71 179
Iran Mobile-A $0.19 53 132
Iraq Fix 2-A $0.13 80 200
Iraq Fixed-A $0.13 80 200
Iraq Mobile A Ather Tel-A $0.21 49 122
Iraq Mobile A Iraqna Mobile-A $0.21 49 122
Iraq Mobile B Asia Cell-A $0.19 53 132
Iraq Mobile C Korek Mobile-A $0.27 38 94
Ireland Fixed-A $0.03 400 1000
Ireland Mobile-A $0.21 49 122
Iridium Global-A $3.29 3 8
Israel Fixed-A $0.03 334 836
Israel Mobile A-A $0.10 105 263
Israel Mobile A-A $0.21 48 119
Italy Fixed-G $0.03 400 1000
Italy Mobile A Tim-A $0.18 57 143
Italy Mobile B Vodaphone Omni-A $0.23 43 109
Italy Mobile C Wind-A $0.23 43 109
Italy Mobile D 3G Mobile-A $0.35 29 72
Italy Mobile D Rfi-G $0.32 31 78
Italy Mobile E Elsacom-A $0.26 38 96
Ivory Coast Fixed-A $0.17 59 147
Ivory Coast Mobile-A $0.19 54 135
Jamaica Fixed-A $0.11 91 227
Jamaica Mobile A Digicel-A $0.23 43 109
Jamaica Mobile B C&W-A $0.25 41 102
Jamaica Mobile C Oceanic-A $0.25 40 100
Japan Fixed-A $0.04 251 627
Japan Mobile-A $0.18 57 143
Jordan Fixed-A $0.15 69 172
Jordan Mobile-A $0.17 59 147
Kansas - USA $0.03 345 862
Kazakhstan Fixed-A $0.15 69 172
Kazakhstan Mobile-A $0.18 57 143
Kentucky - USA $0.03 345 862
Kenya Fixed-A $0.17 59 147
Kenya Mobile-A $0.29 34 86
Kiribati Fixed And Mobile-G $0.66 15 38
Korea North Fixed And Mobile-G $0.51 20 49
Korea Rep. South Fixed-A $0.05 222 556
Korea Rep. South Mobile-A $0.08 133 333
Kuwait Fixed-A $0.12 87 217
Kuwait Mobile-A $0.12 87 217
Kyrgyzstan Fixed-G $0.14 74 185
Kyrgyzstan Mobile-G $0.14 74 185
Laos Fixed-A $0.11 95 238
Laos Mobile-A $0.11 95 238
Latvia Fix 2-A $0.09 118 294
Latvia Fixed-A $0.09 118 294
Latvia Mobile-A $0.21 49 122
Lebanon Fixed-A $0.14 71 179
Lebanon Mobile-A $0.23 44 111
Lesotho Fixed-G $0.21 49 122
Lesotho Mobile-G $0.21 49 122
Liberia Fixed-A $0.25 40 100
Liberia Mobile-A $0.26 39 98
Libya Fixed-A $0.24 43 106
Libya Mobile-A $0.24 42 104
Liechtenstein Fixed-A $0.08 133 333
Liechtenstein Mobile-A $0.59 17 43
Lithuania Fixed-A $0.09 111 278
Lithuania Mobile-A $0.21 49 122
Louisiana - USA $0.03 345 862
Luxembourg Fixed-A $0.03 400 1000
Luxembourg Mobile-G $0.23 43 109
Macau Fixed-A $0.07 143 358
Macau Mobile-A $0.07 143 358
Macedonia Fixed-A $0.14 74 185
Macedonia Mobile-A $0.30 33 83
Madagascar Fixed-A $0.21 48 119
Madagascar Mobile-A $0.19 53 132
Maine - USA $0.03 345 862
Malawi Fixed-A $0.07 143 358
Malawi Mobile-A $0.07 143 358
Malaysia Fixed-G $0.04 286 714
Malaysia Mobile-A $0.07 154 385
Maldives Fixed And Mobile-G $0.27 37 93
Mali Republic Fixed-A $0.16 65 161
Mali Republic Mobile-A $0.27 37 93
Malta Fixed-A $0.12 83 209
Malta Mobile-A $0.30 34 85
Marshall Island Fixed And Mob-A $0.33 31 77
Maryland - USA $0.03 345 862
Massachusetts - USA $0.03 345 862
Mauritania Fixed-G $0.27 38 94
Mauritania Mobile-G $0.27 38 94
Mauritius Fixed-A $0.11 91 227
Mauritius Mobile-A $0.11 91 227
Mayotte Island Fixed-A $0.18 57 143
Mayotte Island Mobile-A $0.41 24 61
Mayotte Island Mobile-G $0.34 29 74
Mexico 1 3 City-A $0.03 334 836
Mexico 2 Equal Access 1-A $0.04 251 627
Mexico 3 Equal Access 2-A $0.05 222 556
Mexico 4 Equal Access 3-A $0.05 200 501
Mexico 5 Equal Access 4-A $0.04 286 714
Mexico 6 Equal Access 5-A $0.04 251 627
Mexico 8 Non Equal Access-A $0.12 87 217
Michigan - USA $0.03 345 862
Minnesota - USA $0.03 345 862
Mississippi - USA $0.03 345 862
Missouri - USA $0.03 345 862
Moldova Fixed-A $0.16 65 161
Moldova Mobile-A $0.22 45 114
Monaco Fixed-A $0.05 200 501
Monaco Mobile-G $0.16 65 161
Mongolia Fix 2-A $0.07 154 385
Mongolia Fixed-A $0.07 154 385
Mongolia Mobile-A $0.07 154 385
Montana - USA $0.03 345 862
Montserrat Fixed-A $0.18 57 143
Montserrat Mobile-A $0.18 57 143
Morocco Fixed-A $0.21 49 122
Morocco Mobile-A $0.30 34 85
Mozambique Fixed-A $0.14 74 185
Mozambique Mobile-A $0.17 59 147
Myanmar Fixed-A $0.33 30 76
Myanmar Mobile-A $0.33 30 76
Namibia Fixed-A $0.12 87 217
Namibia Mobile-A $0.24 43 106
Nauru Fixed And Mobile-G $0.70 14 36
Nebraska - USA $0.03 345 862
Nepal Fixed And Mobile-A $0.27 38 94
Netherlands Antilles Bonaire -A $0.13 80 200
Netherlands Antilles Bonaire -A $0.17 61 152
Netherlands Fixed-A $0.03 400 1000
Netherlands Mobile A Kpn - Vo-A $0.24 42 104
Netherlands Mobile B Other-A $0.25 40 100
Nevada - USA $0.03 345 862
New Caledonia Fixed And Mobil-A $0.32 32 79
New Hampshire - USA $0.03 345 862
New Jersey - USA $0.03 345 862
New Mexico - USA $0.03 345 862
New York - USA $0.03 345 862
New Zealand Fixed-A $0.04 286 714
New Zealand Mobile A Other-G $0.27 38 94
New Zealand Mobile B Vodaphon-G $0.27 38 94
Ngeria Lagos Fixed-A $0.06 167 417
Nicaragua Fixed-A $0.17 59 147
Nicaragua Mobile A Other-G $0.25 41 102
Nicaragua Mobile B Bell South-G $0.25 41 102
Niger Republic Fixed And Mobi-G $0.17 61 152
Nigeria Fixed-A $0.09 118 294
Nigeria Mobile-A $0.20 51 128
Niue Island Fixed And Mobile-G $0.73 14 34
Norfolk Island Fixed And Mobi-G $0.52 19 49
North Carolina - USA $0.03 345 862
North Dakota - USA $0.03 345 862
Norway Fixed-A $0.03 334 836
Norway Mobile-A $0.22 45 114
Ohio - USA $0.03 345 862
Oklahoma - USA $0.03 345 862
Oman Fixed-A $0.21 49 122
Oman Mobile-A $0.21 48 119
Oregon - USA $0.03 345 862
Pakistan Fixed-A $0.14 74 185
Pakistan Islamabad Fixed-A $0.14 74 185
Pakistan Karachi Fixed-A $0.14 74 185
Pakistan Lahore Fixed-A $0.14 74 185
Pakistan Mobile-A $0.14 74 185
Palau Republic Of Fixed And M-A $0.46 22 54
Palestine Fixed-G $0.11 91 227
Palestine Fixed-G $0.17 61 152
Palestine Mobile-G $0.16 63 156
Panama Fixed-A $0.07 143 358
Panama Mobile-A $0.15 69 172
Papua New Guinea Fixed And Mo-G $1.04 10 24
Paraguay Ascuncion Fixed-G $0.10 100 250
Paraguay Fixed-G $0.14 74 185
Paraguay Mobile-A $0.19 53 132
Pennsylvania - USA $0.03 345 862
Peru Fixed-A $0.07 154 385
Peru Lima Fixed-A $0.03 334 836
Peru Mobile A-A $0.29 34 86
Peru Mobile B-A $0.30 34 85
Philippines Fix 2-A $0.17 59 147
Philippines Fixed-A $0.17 59 147
Philippines Mobile A Smart-A $0.18 56 139
Philippines Mobile B Sun Othe-A $0.19 53 132
Philippines Mobile C Globe-A $0.18 57 143
Philippines Roc Fixed-A $0.17 59 147
Poland Fixed-A $0.04 286 714
Poland Mobile-A $0.21 48 119
Poland Warsaw Fixed-G $0.03 334 836
Portugal Including Azores Mad-A $0.03 334 836
Portugal Including Azores Mad-A $0.24 43 106
Puerto Rico Fixed-A-A-A $0.21 48 119
Qatar Fixed-A $0.29 34 86
Qatar Mobile-A $0.31 32 81
Reunion Island Fixed-A $0.17 59 147
Reunion Island Mobile-G $0.34 30 75
Rhode Island - USA $0.03 345 862
Romania Bucharest Fixed-A $0.10 100 250
Romania Fixed-A $0.12 83 209
Romania Mobile A-A $0.27 37 93
Romania Mobile B Mobifone-A $0.25 41 102
Russia Fix 2-A $0.06 167 417
Russia Fixed-A $0.06 167 417
Russia Mobile-A $0.06 167 417
Russia Moscow Fixed-A $0.03 400 1000
Russia Moscow Fixed-G $0.03 400 1000
Russia St. Petersburg Fixed-G $0.03 400 1000
Rwanda Fixed And Mobile-A $0.16 63 156
San Marino Fixed And Mobile-G $0.04 251 627
Sao Tome Fixed And Mobile-A $1.03 10 24
Saudi Arabia Dharan Fixed-G $0.11 95 238
Saudi Arabia Fixed-A $0.18 57 143
Saudi Arabia Jeddah Fixed-G $0.09 118 294
Saudi Arabia Mobile-A $0.23 43 109
Saudi Arabia Riyadh Fixed-G $0.09 118 294
Senegal Fixed-A $0.18 56 139
Senegal Mobile-A $0.22 45 114
Serbia & Montenegro Mobile-A $0.26 39 98
Serbia Fixed-A $0.11 95 238
Serbia Montenegro Fixed-A $0.16 63 156
Seychelles Island Fixed And M-A $0.20 51 128
Sierra Leone Fixed-A $0.18 56 139
Sierra Leone Mobile-A $0.21 48 119
Singapore Fixed-G $0.03 400 1000
Singapore Mobile-G $0.03 400 1000
Slovakia Fixed-A $0.09 111 278
Slovakia Mobile-A $0.22 45 114
Slovenia Fix 2-A $0.06 182 455
Slovenia Fixed-A $0.06 182 455
Slovenia Mobile-A $0.29 34 86
Slovenia Mobile-G $0.29 34 86
Solomon Island Fixed And Mobi-G $0.89 11 28
Somalia Fixed And Mobile-A $0.54 19 47
South Africa Fixed-A $0.08 125 313
South Africa Mobile-A $0.21 48 119
South Carolina - USA $0.03 345 862
South Dakota - USA $0.03 345 862
Spain Incl. Canary Isl. Fixed-G $0.03 400 1000
Spain Incl. Canary Isl. Mobil-A $0.22 45 114
Spain Incl. Canary Isl. Mobil-A $0.23 43 109
Spain Incl. Canary Isl. Mobil-A $0.25 41 102
Spain Incl. Canary Isl. Mobil-A $0.26 38 96
Sri Lanka Mobile-A $0.16 65 161
Sri Lanka Off-Net Fix 2-A $0.16 65 161
Sri Lanka Off-Net Fixed-A $0.16 65 161
Sri Lanka On-Net Fixed-A $0.14 71 179
St. Helena Including Tristan -G $0.70 14 36
St. Kitts & Nevis Fixed-A $0.17 61 152
St. Kitts & Nevis Mobile-G $0.25 40 100
St. Lucia Fixed-A $0.17 61 152
St. Lucia Mobile-A $0.25 41 102
St. Pierre & Miquelon Fixed-A $0.20 51 128
St. Pierre & Miquelon Mobile-G $0.21 49 122
St. Vincent & Grenadines-G $0.19 53 132
St. Vincent & The Grenadines -A $0.17 61 152
Sudan Fixed-A $0.17 59 147
Sudan Mobile-A $0.18 57 143
Suriname Fixed-A $0.24 42 104
Suriname Mobile-A $0.24 42 104
Swaziland Fixed-A $0.13 80 200
Swaziland Mobile-A $0.19 53 132
Sweden Fix 2-A $0.03 400 1000
Sweden Fixed-A $0.03 400 1000
Sweden Mobile A Telia Mobile-A $0.17 61 152
Sweden Mobile B-A $0.23 43 109
Switzerland Fix 2-A $0.03 400 1000
Switzerland Fixed-A $0.03 400 1000
Switzerland Mobile A Swisscom-A $0.25 41 102
Switzerland Mobile B Orangesu-A $0.27 37 93
Switzerland Mobile C-A $0.29 35 88
Syrian Arab Republic Fixed-A $0.31 33 82
Syrian Arab Republic Mobile-A $0.33 30 76
Taiwan Fixed-A $0.03 334 836
Taiwan Mobile A-G $0.11 95 238
Taiwan Mobile C Pager-G $0.11 95 238
Tajikistan Fixed And Mobile-A $0.18 57 143
Tanzania Fixed-A $0.18 56 139
Tanzania Mobile-A $0.22 47 116
Tennessee - USA $0.03 345 862
Texas - USA $0.03 345 862
Thailand Bhangkok Fixed-A $0.05 200 501
Thailand Fixed-A $0.06 182 455
Thailand Mobile-A $0.06 182 455
Thuraya Satellite-A $1.14 9 22
Togo Fixed And style=""-A $0.18 56 139
Tonga Islands Fixed And Mobil-A $0.25 41 102
Trinidad & Tobago Fixed-A $0.13 80 200
Trinidad & Tobago Mobile-A $0.13 80 200
Tunisia Fixed-A $0.21 49 122
Tunisia Mobile-A $0.21 49 122
Turkey Ankara Fixed-A $0.08 125 313
Turkey Fixed-A $0.10 105 263
Turkey Istanbul Fixed-A $0.08 133 333
Turkey Mobile-A $0.21 49 122
Turkmenistan Fixed And Mobile-A $0.18 56 139
Turks & Caicos Islands Fixed-A $0.16 65 161
Turks & Caicos Islands Mobile-A $0.16 65 161
Tuvalu Fixed And Mobile-G $0.58 17 43
U.S. Virgin Islands-A-A-A $0.21 48 119
Uganda Fixed-A $0.12 83 209
Uganda Mobile-A $0.14 74 185
Ukraine Fixed-A $0.13 80 200
Ukraine Mobile-A $0.18 57 143
Ukraine Mobile-G $0.17 59 147
United Arab Emirates Fixed-A $0.24 43 106
United Arab Emirates Mobile-A $0.24 42 104
United Kingdom Fix 2-A $0.03 400 1000
United Kingdom Fixed-A $0.03 400 1000
United Kingdom Mobile A-A $0.21 48 119
United Kingdom Mobile B Mmo2-A $0.17 59 147
United Kingdom Mobile C Numbe-A $0.19 53 132
United Kingdom Mobile C-A $0.19 53 132
United Kingdom Mobile D-A $0.19 53 132
United Kingdom Mobile E Other-A $0.20 50 125
Uruguay Fixed-A $0.10 105 263
Uruguay Mobile-A $0.26 38 96
Utah - USA $0.03 345 862
Uzbekistan Fix 2-A $0.10 100 250
Uzbekistan Fixed-A $0.10 100 250
Uzbekistan Mobile-A $0.09 118 294
Vanuatu Fixed And Mobile-G $0.55 18 45
Venezuela Caracas Fixed-G $0.03 334 836
Venezuela Fixed-A $0.04 251 627
Venezuela Maracaibo Fixed-A $0.04 251 627
Venezuela Mobile A-G $0.18 56 139
Venezuela Mobile B-G $0.18 56 139
Venezuela Valencia Fixed-A $0.04 251 627
Vermont - USA